Detailed guide on UV energy meter selection, comparing features and applications of different models
| Model | Key Features | Wavelength Range | Applications | Accuracy |
|---|---|---|---|---|
| UV-int253 | UVC specialized, precise 253.7nm detection | 253.7nm (UVC) | Sterilization, UVC curing | Β±5% |
| UV-intM | Multi-probe, supports simultaneous multi-wavelength measurement | 254nm, 365nm, 385nm, 395nm, 405nm | Multi-wavelength UV curing, R&D testing | Β±3% |
| UV-int150 | Standard model, general UV energy measurement | 200-400nm (UVC/UVA) | General UV curing, production monitoring | Β±5% |
| Application Scenario | Recommended Model | Reason |
|---|---|---|
| UVC Sterilization | UV-int253 | Optimized for 253.7nm UVC wavelength |
| UVLED Curing (single wavelength) | UV-int150 | General purpose, cost-effective |
| Multi-wavelength UV Curing | UV-intM | Multi-probe for simultaneous multi-wavelength measurement |
| R&D Testing | UV-intM | High precision, supports data logging and analysis |
| Production Line Monitoring | UV-int150 | Stable and reliable, easy to operate |
UV-int professional equipment provides comprehensive UV energy measurement solutions
Professional UVC Measurement
Features: 253.7nm wavelength detection
Energy Meter Selection Recommendations:
Our technical team provides professional selection recommendations
π Contact: +86-13306512129
π§ Email: info@uv-int.com